Smart City Gnosys
Smart city article details
| Title | Prosumer Control Strategy For A Robust Microgrid Energy Management System |
|---|---|
| ID_Doc | 43545 |
| Authors | Mumbere K.S.; Sasaki Y.; Yorino N.; Fukuhara A.; Zoka Y.; Bedawy A.; Tanioka Y. |
| Year | 2021 |
| Published | Proceedings of 2021 IEEE PES Innovative Smart Grid Technologies Europe: Smart Grids: Toward a Carbon-Free Future, ISGT Europe 2021 |
| DOI | http://dx.doi.org/10.1109/ISGTEurope52324.2021.9639994 |
| Abstract | Microgrids continue to gain traction as alternatives to traditional power systems in remote communities and smart cities. The green energy revolution has primarily driven this uptake amid climate change, coupled with the off-grid operability microgrids and flexibility in control. On the other hand, microgrids are inherently unpredictable, and energy security is continuously becoming critical to business continuity operation as disaster occurrences rise. Therefore, efficient energy management methods that maintain supply-demand balance have become essential to ensure the resilience of microgrids. In this paper, the authors propose a useful energy management system (EMS) tool for microgrid operators that considers non-critical load shedding, referred to as non-critical load curtailment (NLC), and photovoltaic (PV) power curtailment (PVC). The new measures are additions to the power flow control method from the authors' previous research based on the state of charge (SOC) of the battery energy storage system (BESS). The measures can increase the robustness and uptime of a group of peer-to-peer prosumers. By varying the initial SOC of one prosumer, we evaluate the effect of the additional control measures on the performance of the rest of the prosumers in the network. © 2021 IEEE. |
| Author Keywords | Curtailment; Energy Management System; Load shedding; Photovoltaic Power; Prosumer; Resilience |
