Smart City Gnosys
Smart city article details
| Title | Standalone Pv-Wind-Dg-Battery Hybrid Energy System For Zero Energy Buildings In Smart City Coimbatore, India |
|---|---|
| ID_Doc | 52897 |
| Authors | Alagar K.; Thirumal S. |
| Year | 2021 |
| Published | EAI/Springer Innovations in Communication and Computing |
| DOI | http://dx.doi.org/10.1007/978-3-030-48539-9_5 |
| Abstract | The hybrid energy resources are the promising technology for future energy sources. In this work, solar photovoltaic, wind energy, diesel generator and batteries are combined to form hybrid energy resources. The Hybrid Optimization Model for Electric Renewables (HOMER) computational tool is used to analyze the hybrid energy sources, considering the residential building electrical utility as a load. The result revealed that 5 kW photovoltaic system could generate 11,823 kWh/year and 3 kW wind turbine 637 kWh/year for the Coimbatore region (11.018° N 76.9° E) of Tamilnadu, India. Total energy consumption of the Residential building is 13,979 kWhr/year predicted by HOMER. During a summer day, the proposed hybrid energy system produced the required power to satisfy the demand. During windy days, the wind turbine is operated to supply the required power for the utilization of the required energy. The generator generated 3771kWh/year power for Coimbatore city. As it is clear, the most elevated and least degree of solar radiation with 225 kWh/m2/day and 150 kWh/m2/day happened in April and July, respectively. The DC generator have produced the 3771kWh/year on observation it is found that the net present cost of the system obtained during the tenth year from the system installed. The hybrid energy system saves the carbon di oxide around 3.65 kg/year. The renewable energy fraction of the system is found to be 0.768. © 2021, Springer Nature Switzerland AG. |
| Author Keywords | CO<sub>2</sub> reduction; Homer; Hybrid energy; Photovoltaic; Wind energy |
