Smart City Gnosys
Smart city article details
| Title | Smart Energy Meter For Mobile-Based Power Consumption Monitoring And Management |
|---|---|
| ID_Doc | 50839 |
| Authors | Pushpalatha N.; Gunapriya D.; Jeevanantham P.; Gowshik K.A.; Manoj K.; MadhanKumar S. |
| Year | 2024 |
| Published | Proceedings of 2024 International Conference on Science, Technology, Engineering and Management, ICSTEM 2024 |
| DOI | http://dx.doi.org/10.1109/ICSTEM61137.2024.10561246 |
| Abstract | Energy conservation is the prime move for reducing power production through conventional resources, which in turn leads to environmental pollution. Most of the users are unaware of their energy usage, due to which they cross their utility limit, which in turn means they need to pay a higher price. The Indian government mandates the payment of electrical energy utility bills based on slabs. Most of the users may not be aware of their utility; due to slight variations in energy consumption, they may fall into a higher slab, so they need to pay their bills more than they expected. The proposed method aims to prevent such situations by providing the user with appropriate notifications. Knowing their current utility allows them to plan their electricity bills. This system warns and informs the user frequently, at a predetermined interval. This system incorporates an IoT feature, so the user can control their utility from any place. It is an energy-efficient mechanism that drives both energy conservation and user satisfaction. © 2024 IEEE. |
| Author Keywords | Energy conservation; IoT; smart city; Smart Energy meter; smart meter; smart power monitor |
