Smart City Gnosys
Smart city article details
| Title | Smart City And Fire Detection Using Thermal Imaging |
|---|---|
| ID_Doc | 49981 |
| Authors | Mazur-Milecka M.; Glowacka N.; Kaczmarek M.; Bujnowski A.; Kaszynski M.; Ruminski J. |
| Year | 2021 |
| Published | International Conference on Human System Interaction, HSI, 2021-July |
| DOI | http://dx.doi.org/10.1109/HSI52170.2021.9538699 |
| Abstract | In this paper, we summarize the results obtained from fire experiments. The aim of the work was to develop new methods of fire detection using IR thermal imaging cameras and dedicated image processing. We conducted 4 experiments in different configurations and with the use of different objects. The conducted experiments have shown the great usefulness of infrared cameras for detecting the seeds of a fire. Even cheap low-resolution bolometric detector modules can detect hot spots. © 2021 IEEE. |
| Author Keywords | fire detection; image processing; smart city; thermography |
