Smart City Gnosys
Smart city article details
| Title | Poem+: Pricing Longer For Mobile Blockchain Computation Offloading With Edge Computing |
|---|---|
| ID_Doc | 42255 |
| Authors | Li Y.; Wu J.; Chen L. |
| Year | 2019 |
| Published | Proceedings - 21st IEEE International Conference on High Performance Computing and Communications, 17th IEEE International Conference on Smart City and 5th IEEE International Conference on Data Science and Systems, HPCC/SmartCity/DSS 2019 |
| DOI | http://dx.doi.org/10.1109/HPCC/SmartCity/DSS.2019.00037 |
| Abstract | Blockchain as an effective security solution has been applied in many mobile devices. But due to the limits of storage and computational capacities, it is hard for mobile devices to run blockchain applications locally. To solve this challenge, blockchain applications are offloaded to edge servers with mobile edge computing (MEC). However, most existing auction mechanisms on mobile blockchain fail to utilize parallel execution and the long term performance has not been well addressed. This paper investigates the mobile blockchain computation task offloading problem to improve total utility of auction participants. We propose an auction mechanism named POEM+ by solving an NP-hard multiple-choice multi-dimensional knapsack problem. POEM+ can offload tasks of one mobile user to edge servers on heterogeneous edge serves. We theoretically prove that POEM+ satisfies economic properties, such as individual rationality, budget balance, truthfulness and computation efficiency. Both simulation and real world experiments demonstrate that POEM+ achieves 130.6% higher utility than the existing heterogeneous tasks double auction WBD and 138.77% higher allocation efficiency averagely. Besides, the long-term performance of POEM+ can be guaranteed. © 2019 IEEE. |
| Author Keywords | edge computing; incentive; mobile blockchain; offloading; resources allocation |
