Smart City Gnosys
Smart city article details
| Title | Fiber Optic Sensor Systems For Non-Destructive Monitoring Of "Smart Buildings" |
|---|---|
| ID_Doc | 26442 |
| Authors | Gizeev M.M.; Denisenko P.E.; Lipatnikov K.A.; Kuznetsov A.A.; Denisenko E.P. |
| Year | 2019 |
| Published | Journal of Physics: Conference Series, 1327, 1 |
| DOI | http://dx.doi.org/10.1088/1742-6596/1327/1/012025 |
| Abstract | The article presents the solution of the actual problem of complex monitoring of external influence parameters for urban infrastructure facilities of a "smart" city. The main characteristics of fiber-optic sensors and their sensing systems are shown. Their advantages over traditional technologies for the development of monitoring directions in "smart" cities are indicated. Solutions using fiber-optic sensor networks based on quasi-distributed systems are presented. © Published under licence by IOP Publishing Ltd. |
| Author Keywords |
