Smart City Gnosys
Smart city article details
| Title | Digital Twin Of Bratislava City For Estimation Of Sustainable Energy Production And Utilization |
|---|---|
| ID_Doc | 20220 |
| Authors | Hajtmanek R.; Uhrík M.; Hain V.; Kupko A. |
| Year | 2024 |
| Published | International Multidisciplinary Scientific GeoConference Surveying Geology and Mining Ecology Management, SGEM, 24, 6.1 |
| DOI | http://dx.doi.org/10.5593/sgem2024/6.1/s27.52 |
| Abstract | The paper outlines the process of data collection and processing undertaken to develop a digital twin of the central region of Bratislava city, focused on evaluating its capacity for generating solar and wind energy on an urban scale. Data sources included airborne laser scanning, provided as 3D point clouds, older existing polygonal 3D models, and other available map documents, which were processed to generate a comprehensive polygonal model with semantic information across different layers as buildings, vegetation, water bodies, paved and unpaved terrain. The outcoming digital twin was then used to calculate solar energy potential of the city using Ladybug tools (incident radiation) and weather data from a reference year. The results were compared to the calculations using the model r.sun (total irradiation) with satellite weather data within the GrassGIS software. The newly created digital twin of the city was published as physical model with digitally projected information layers at an exhibition and it will be also published online to be used as inputs to discussions on sustainable energy strategies for smart city development. The model will be further utilized in analysis of wind energy potential using OpenFoam and in statistical models predicting urban heat island formation and popularity of public spaces evaluated by their inhabitants. © 2024 International Multidisciplinary Scientific Geoconference. All rights reserved. |
| Author Keywords | digital twin; smart city; solar energy; sustainability; wind energy |
