Smart City Gnosys
Smart city article details
| Title | Deterministic-Based 5G Mmwave Propagation Characterization In Urban Environments |
|---|---|
| ID_Doc | 19366 |
| Authors | Azpilicueta L.; Rodriguez-Corbo F.A.; Celaya-Echarri M.; Lopez-Iturri P.; Michelson D.G.; Falcone F. |
| Year | 2021 |
| Published | 2021 IEEE International Symposium on Antennas and Propagation and North American Radio Science Meeting, APS/URSI 2021 - Proceedings |
| DOI | http://dx.doi.org/10.1109/APS/URSI47566.2021.9704243 |
| Abstract | The new requirements of context aware environments within the framework of Smart Cities and Smart Regions come with the implementation of the Fifth-Generation (5G) wireless technology and the use of millimeter-wave (mmWave) frequency bands. However, signal propagation at these frequency bands also comes with different channel impairments that needs to be completely understood before the design and implementation of a wireless communication system. Therefore, in this work, the spatial and temporal channel characteristics of a typical urban environment have been identified for wireless networks in 30 and 70 GHz frequency bands by means of an in-house deterministic approach. © 2021 IEEE. |
| Author Keywords | 3D Ray Launching; 5G; mmWave propagation; urban environments; wireless networks |
